SC768 Rice Color Sorter
SC768 is our essential cloud color sorter with 12 chutes. Cloud series utilize high technologies including Intelligent Internet of Things, Cloud Intelligence, Cloud Connection.
Technical Parameters:
Model | Throughput (t/h) | Sorting Accuracy | Optimized Carryover | Power (kw) | Power Supply | Dimension L×W×H(mm) | Weight (kg) |
SC320 | 3-15 | ≥99.99% | >100:1 | 2.1 | 220V/50Hz | 2360×1671×2194 | 1400 |
SC448 | 5-25 | ≥99.99% | >100:1 | 2.9 | 220V/50Hz | 3040×1671×2194 | 1830 |
SC512 | 5-28 | ≥99.99% | >100:1 | 3.4 | 220V/50Hz | 3380x1671×2194 | 2130 |
SC640 | 7-35 | ≥99.99% | >100:1 | 4.2 | 220V/50Hz | 4100×1575×1814 | 2900 |
SC768 | 11-39 | ≥99.99% | >100:1 | 4.9 | 220V/50Hz | 4640×1575×1814 | 3270 |
Note: Subject to different raw materials and different impurities percentage in raw materials, parameters listed in above table will change to some extent ,which are references for you choosing a suitable model
PT Nutraco Mesindotama © 2025